★100% ese- -masini DC mana
★Own DC rotary compressor
★Brushless DC afi afi
★DC24/36/48/ 60V(filifiliga)
★Maalili maualuga lelei
★E maualalo le malosi ma le pisa
★Si'osi'omaga Puaisa
★AC100-240V e ala i mea fa'apipi'i
Fa'ata'ita'iga | DC-25GW | DC-35GW | DC-52GW | DC-52GWA | ||||
Malosiaga malūlū | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
Malolosi | DC24V DC48V | DC48V | DC48V | DC48V | ||||
Malosiaga | 620W | 900W | 1200W | 1200W | ||||
EER | >3.5 | >3.5 | >3.5 | >3.5 | ||||
Puaisa | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | ||||
Fa'atonu le vevela | 18-30 °C | 18-30 °C | 18-30 °C | 18-30 °C | ||||
Tulaga Pio i totonu/I fafo | 36/50 dB | 38/52 dB | 39/55 dB | 42/55 dB | ||||
Tafe o le Ea | 450 m3/h | 550 m3/h | 750 m3/h | 800 m3/h | ||||
NW I totonu/I fafo | 8/28 | 10/35 | 14/48 | 20/48 | ||||
Tele i totonu | Net | 718*240*180mm | 770*240*180mm | 900*280*202mm | 480*295*1715mm | |||
afifi | 830*330*280mm | 880*330*280mm | 1010*390*335mm | 570*340*1800mm | ||||
Tele i fafo | Net | 640*240*490mm | 780*260*540mm | 780*260*540mm | 780*260*540mm | |||
afifi | 745*335*570mm | 880*375*635mm | 880*375*635mm | 880*375*635mm | ||||
utaina QTY | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85 /20GP 190/40HQ |
♦ Fa'apitoa DC voltage (DC60V ~ 420V) e mafai ona fa'avasegaina * GW fa'ata'ita'iga o le puipui-vaelua ituaiga; GWS fa'ata'ita'iga o le tu tu.